and unfortunatelly another spring-summer roe bucks season behind us. We would like to present statistics net weight of trophies in 2012 shoot for our clients:
Up to 149 g | 2 pcs | what is 0,97% |
150 - 199 g | 5 pcs | 2,42% |
200 - 249 g | 13 pcs | 6,28% |
250 - 299 g | 50 pcs | 24,15% |
300 - 349 g | 59 pcs | 28,50% |
350 - 399 g | 50 psc | 24,15% |
400 - 449 g | 24 pcs | 11,59% |
450 - 499 g | 2 pcs | 0,97% |
500 g and more | 2 pcs | 0,97% |
Like You see the most popular bucks are between 250-450 grams, some of them was a medal trophies..... do not wait join us at 2013!!!